| Flights departing from: | ||
|---|---|---|
| Santa Rosa, CA | ||
| (STS-Sonoma County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Jacksonville, FL | 90 | 09:55 AM | Planned | |
| Oakland, CA | Airpac | 1961 | 07:05 PM | Scheduled |
| Eureka, CA | Ameriflight | 230 | 09:41 AM | Landed |
| Palm Springs, CA | Corporate Wings | 439 | 01:04 PM | Planned |
| Los Angeles, CA | Horizon Air | 467 | 06:38 AM | Arrived |
| Seattle, WA | Horizon Air | 474 | 10:56 AM | In Flight |
| Portland, OR | Horizon Air | 478 | 12:18 PM | In Flight |
| Los Angeles, CA | Horizon Air | 475 | 03:59 PM | Scheduled |
| Oakland, CA | Westair Industries | 7710 | 06:40 PM | Scheduled |
| Oakland, CA | Westair Industries | 7708 | 07:05 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Santa Rosa, CA | ||
| (STS-Sonoma County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oakland, CA | 1 | 06:51 PM | Landed | |
| 90 | 07:09 PM | Landed | ||
| Austin, TX | 90 | 08:45 PM | Landed | |
| Oakland, CA | Corporate Wings | 439 | 11:50 AM | Landed |
| Los Angeles, CA | Horizon Air | 472 | 08:23 PM | Landed |
| Los Angeles, CA | Horizon Air | 474 | 10:04 AM | Arrived |
| Portland, OR | Horizon Air | 473 | 11:28 AM | Landed |
| Seattle, WA | Horizon Air | 475 | 03:15 PM | Scheduled |
| Los Angeles, CA | Horizon Air | 472 | 08:12 PM | Scheduled |
| Oakland, CA | Westair Industries | 8708 | 08:20 AM | Scheduled |
| Oakland, CA | Westair Industries | 8700 | 09:17 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual