Angwin, California 94508
ZIP Code boundaries for 94508 in Angwin, CA
2011 Statistics for 94508
| ZIP: | 94508 |
| Name: | ANGWIN |
| County: | NAPA |
| Area: | 17 mi2 / 44 km2 / 10838 acres / 43860342 m2 |
| Coordinates: | 38.57579, -122.443634 |
| Residential Addresses: | 1482 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1011 |
| Business Addresses: | 86 |
| P.O. Boxes: | 471 |
2000 Census Data for Angwin, California 94508
Gender & Ages
Total Population: 3616
| Male |
| Population: | 1758 |
| < year old: | 34 |
| Year old: | 9 |
| Age 2: | 26 |
| Age 3: | 1 |
| Age 4: | 20 |
| Age 5: | 26 |
| Age 6: | 16 |
| Age 7: | 3 |
| Age 8: | 9 |
| Age 9: | 28 |
| Age 10: | 7 |
| Age 11: | 2 |
| Age 12: | 13 |
| Age 13: | 21 |
| Age 14: | 8 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 8 |
| Age 18: | 74 |
| Age 19: | 105 |
| Age 20: | 158 |
| Age 21: | 97 |
| 22-24: |
177 |
| 25-29: |
86 |
| 30-34: |
68 |
| 35-39: |
96 |
| 40-44: |
106 |
| 45-49: |
145 |
| 50-54: |
134 |
| 55-59: |
74 |
| 60-61: |
22 |
| 62-64: |
32 |
| 65-66: |
18 |
| 67-69: |
13 |
| 70-74: |
49 |
| 75-79: |
18 |
| 80-84: |
13 |
| 85 & Up: | 9 |
| Female |
| Population: | 1858 |
| < year old: | 8 |
| Year old: | 34 |
| Age 2: | |
| Age 3: | 38 |
| Age 4: | 22 |
| Age 5: | 7 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 24 |
| Age 9: | 6 |
| Age 10: | 17 |
| Age 11: | 5 |
| Age 12: | 18 |
| Age 13: | 5 |
| Age 14: | 10 |
| Age 15: | |
| Age 16: | 14 |
| Age 17: | 25 |
| Age 18: | 113 |
| Age 19: | 119 |
| Age 20: | 125 |
| Age 21: | 116 |
| 22-24: |
165 |
| 25-29: |
122 |
| 30-34: |
79 |
| 35-39: |
88 |
| 40-44: |
110 |
| 45-49: |
147 |
| 50-54: |
105 |
| 55-59: |
51 |
| 60-61: |
25 |
| 62-64: |
54 |
| 65-66: |
5 |
| 67-69: |
50 |
| 70-74: |
23 |
| 75-79: |
33 |
| 80-84: |
43 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1838
| Male: | 883 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 20 |
| 11th: | 1 |
| 12th, No Diploma: | 10 |
| Graduates: | 122 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 140 |
| Associates: | 38 |
| Bachelors: | 190 |
| Doctorate: | 88 |
| Masters: | 163 |
| Female: | 955 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 15 |
| 12th, No Diploma: | 21 |
| Graduates: | 100 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 208 |
| Associates: | 110 |
| Bachelors: | 243 |
| Doctorate: | 49 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 1494 |
| Ages 18 to 64: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 1593 |
| Ages 18 to 64: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1405 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 598 |
| 10 to 14: | 377 |
| 15 to 19: | 224 |
| 20 to 24: | 165 |
| 25 to 29: | 66 |
| 30 to 35: | 122 |
| 36 to 39: | 11 |
| 40 to 44: | 21 |
| 45 to 59: | 123 |
| 60 to 89: | 39 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2629 |
| Own: | 1559 |
| Rent: | 1070 |
Economic Statistics of Residents
Total Households: 1002
| Males 16 & Up: |
| Employed Civilian: | 1103 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1139 |
| Not In Labor Force: | 376 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2144 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 2060 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 69500 |
| Median Household Income: | 61389 |
| Per Capita Income: | 24787 |
| Females 16 & Up: |
| Employed Civilian: | 1091 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1099 |
| Not In Labor Force: | 533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3616 |
| White: | 2703 |
| Black: | 129 |
| Asian: | 277 |
| Pacific Islander: | 28 |
| Native American: | 8 |
| Multiracial: | 211 |
| Other: | 260 |