Brisbane, California 94005
ZIP Code boundaries for 94005 in Brisbane, CA
2011 Statistics for 94005
| ZIP: | 94005 |
| Name: | BRISBANE |
| County: | SAN MATEO |
| Area: | 5 mi2 / 12 km2 / 3047 acres / 12331982 m2 |
| Coordinates: | 37.68781, -122.407715 |
| Residential Addresses: | 2156 |
| Multifamily Addresses: | 406 |
| Single family Addresses: | 1406 |
| Business Addresses: | 488 |
| P.O. Boxes: | 344 |
2000 Census Data for Brisbane, California 94005
Gender & Ages
Total Population: 3600
| Male |
| Population: | 1844 |
| < year old: | 20 |
| Year old: | 17 |
| Age 2: | |
| Age 3: | 41 |
| Age 4: | 18 |
| Age 5: | 8 |
| Age 6: | 42 |
| Age 7: | 13 |
| Age 8: | 17 |
| Age 9: | 22 |
| Age 10: | 19 |
| Age 11: | 8 |
| Age 12: | 16 |
| Age 13: | 11 |
| Age 14: | 16 |
| Age 15: | 8 |
| Age 16: | |
| Age 17: | 4 |
| Age 18: | 31 |
| Age 19: | 13 |
| Age 20: | 19 |
| Age 21: | 5 |
| 22-24: |
41 |
| 25-29: |
117 |
| 30-34: |
160 |
| 35-39: |
247 |
| 40-44: |
220 |
| 45-49: |
168 |
| 50-54: |
178 |
| 55-59: |
138 |
| 60-61: |
9 |
| 62-64: |
73 |
| 65-66: |
|
| 67-69: |
47 |
| 70-74: |
62 |
| 75-79: |
7 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 1756 |
| < year old: | 4 |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 31 |
| Age 4: | 10 |
| Age 5: | 12 |
| Age 6: | 18 |
| Age 7: | 22 |
| Age 8: | 44 |
| Age 9: | 9 |
| Age 10: | 28 |
| Age 11: | 27 |
| Age 12: | 26 |
| Age 13: | 12 |
| Age 14: | 7 |
| Age 15: | 17 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | |
| Age 19: | 15 |
| Age 20: | 30 |
| Age 21: | 24 |
| 22-24: |
69 |
| 25-29: |
59 |
| 30-34: |
161 |
| 35-39: |
166 |
| 40-44: |
227 |
| 45-49: |
195 |
| 50-54: |
189 |
| 55-59: |
43 |
| 60-61: |
34 |
| 62-64: |
59 |
| 65-66: |
24 |
| 67-69: |
27 |
| 70-74: |
56 |
| 75-79: |
39 |
| 80-84: |
12 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2759
| Male: | 1455 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 35 |
| 10th: | 30 |
| 11th: | |
| 12th, No Diploma: | 34 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 319 |
| Associates: | 114 |
| Bachelors: | 306 |
| Doctorate: | 40 |
| Masters: | 149 |
| Female: | 1304 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 11 |
| 10th: | 14 |
| 11th: | 16 |
| 12th, No Diploma: | 50 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 224 |
| Associates: | 59 |
| Bachelors: | 328 |
| Doctorate: | 27 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 1564 |
| Ages 18 to 64: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1171 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 1442 |
| Ages 18 to 64: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 1271 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 146 |
| 10 to 14: | 280 |
| 15 to 19: | 408 |
| 20 to 24: | 290 |
| 25 to 29: | 72 |
| 30 to 35: | 285 |
| 36 to 39: | 29 |
| 40 to 44: | 108 |
| 45 to 59: | 209 |
| 60 to 89: | 151 |
| > 89 Minutes: | 31 |
Housing
| Total: | 3560 |
| Own: | 2737 |
| Rent: | 823 |
Economic Statistics of Residents
Total Households: 1630
| Males 16 & Up: |
| Employed Civilian: | 1143 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1187 |
| Not In Labor Force: | 381 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2130 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 2043 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 81819 |
| Median Household Income: | 65658 |
| Per Capita Income: | 36983 |
| Females 16 & Up: |
| Employed Civilian: | 1005 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1080 |
| Not In Labor Force: | 394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3600 |
| White: | 2661 |
| Black: | 6 |
| Asian: | 542 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 208 |
| Other: | 163 |
The 94005 ZIP Code in Brisbane, CA spans the following neighborhoods: Baylands,
Bayshore, Brisbane Acres, Central Brisbane and Crocker Park among others