Saint Helena, California 94574
ZIP Code boundaries for 94574 in Saint Helena, CA
2011 Statistics for 94574
| ZIP: | 94574 |
| Name: | SAINT HELENA |
| County: | NAPA |
| Area: | 134 mi2 / 348 km2 / 86013 acres / 348080924 m2 |
| Coordinates: | 38.531693, -122.39379 |
| Residential Addresses: | 4346 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 3492 |
| Business Addresses: | 847 |
| P.O. Boxes: | 373 |
2000 Census Data for Saint Helena, California 94574
Gender & Ages
Total Population: 9384
| Male |
| Population: | 4493 |
| < year old: | 43 |
| Year old: | 63 |
| Age 2: | 58 |
| Age 3: | 60 |
| Age 4: | 31 |
| Age 5: | 45 |
| Age 6: | 72 |
| Age 7: | 48 |
| Age 8: | 52 |
| Age 9: | 98 |
| Age 10: | 55 |
| Age 11: | 52 |
| Age 12: | 98 |
| Age 13: | 98 |
| Age 14: | 62 |
| Age 15: | 42 |
| Age 16: | 67 |
| Age 17: | 82 |
| Age 18: | 74 |
| Age 19: | 18 |
| Age 20: | 39 |
| Age 21: | 67 |
| 22-24: |
76 |
| 25-29: |
252 |
| 30-34: |
223 |
| 35-39: |
347 |
| 40-44: |
372 |
| 45-49: |
346 |
| 50-54: |
341 |
| 55-59: |
367 |
| 60-61: |
110 |
| 62-64: |
73 |
| 65-66: |
110 |
| 67-69: |
147 |
| 70-74: |
132 |
| 75-79: |
131 |
| 80-84: |
26 |
| 85 & Up: | 116 |
| Female |
| Population: | 4891 |
| < year old: | 43 |
| Year old: | 47 |
| Age 2: | 73 |
| Age 3: | 49 |
| Age 4: | 34 |
| Age 5: | 54 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 48 |
| Age 9: | 41 |
| Age 10: | 71 |
| Age 11: | 93 |
| Age 12: | 61 |
| Age 13: | 59 |
| Age 14: | 62 |
| Age 15: | 88 |
| Age 16: | 93 |
| Age 17: | 83 |
| Age 18: | 92 |
| Age 19: | 40 |
| Age 20: | 35 |
| Age 21: | 29 |
| 22-24: |
112 |
| 25-29: |
233 |
| 30-34: |
255 |
| 35-39: |
349 |
| 40-44: |
346 |
| 45-49: |
426 |
| 50-54: |
460 |
| 55-59: |
327 |
| 60-61: |
60 |
| 62-64: |
126 |
| 65-66: |
152 |
| 67-69: |
86 |
| 70-74: |
124 |
| 75-79: |
153 |
| 80-84: |
216 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 6599
| Male: | 3093 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 104 |
| 10th: | 18 |
| 11th: | 19 |
| 12th, No Diploma: | 145 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 455 |
| Associates: | 124 |
| Bachelors: | 775 |
| Doctorate: | 75 |
| Masters: | 311 |
| Female: | 3506 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 35 |
| 10th: | 55 |
| 11th: | 52 |
| 12th, No Diploma: | 125 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 540 |
| Associates: | 245 |
| Bachelors: | 951 |
| Doctorate: | 18 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 3367 |
| Ages 18 to 64: |
| Total: | 2705 |
| Civilians: | 2705 |
| Non-Veteran Civilians: | 2293 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 3814 |
| Ages 18 to 64: |
| Total: | 2890 |
| Civilians: | 2890 |
| Non-Veteran Civilians: | 2863 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 924 |
| Civilians: | 924 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 518 |
| 5 to 9: | 952 |
| 10 to 14: | 764 |
| 15 to 19: | 521 |
| 20 to 24: | 327 |
| 25 to 29: | 147 |
| 30 to 35: | 355 |
| 36 to 39: | 76 |
| 40 to 44: | 101 |
| 45 to 59: | 180 |
| 60 to 89: | 116 |
| > 89 Minutes: | 112 |
Housing
| Total: | 9313 |
| Own: | 5264 |
| Rent: | 4049 |
Economic Statistics of Residents
Total Households: 3750
| Males 16 & Up: |
| Employed Civilian: | 2603 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2713 |
| Not In Labor Force: | 803 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4609 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 4169 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 221 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 73697 |
| Median Household Income: | 60964 |
| Per Capita Income: | 35195 |
| Females 16 & Up: |
| Employed Civilian: | 2082 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2147 |
| Not In Labor Force: | 1843 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9384 |
| White: | 7974 |
| Black: | 31 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 242 |
| Other: | 1040 |