Napa, California 94558
ZIP Code boundaries for 94558 in Napa, CA
2011 Statistics for 94558
| ZIP: | 94558 |
| Name: | NAPA |
| County: | LAKE |
| Area: | 433 mi2 / 1122 km2 / 277163 acres / 1121638855 m2 |
| Coordinates: | 38.773335, -122.44032 |
| Residential Addresses: | 26517 |
| Multifamily Addresses: | 3483 |
| Single family Addresses: | 21835 |
| Business Addresses: | 1930 |
| P.O. Boxes: | 1199 |
2000 Census Data for Napa, California 94558
Gender & Ages
Total Population: 64051
| Male |
| Population: | 32040 |
| < year old: | 408 |
| Year old: | 289 |
| Age 2: | 418 |
| Age 3: | 377 |
| Age 4: | 529 |
| Age 5: | 417 |
| Age 6: | 421 |
| Age 7: | 451 |
| Age 8: | 554 |
| Age 9: | 509 |
| Age 10: | 476 |
| Age 11: | 437 |
| Age 12: | 560 |
| Age 13: | 495 |
| Age 14: | 525 |
| Age 15: | 376 |
| Age 16: | 495 |
| Age 17: | 552 |
| Age 18: | 505 |
| Age 19: | 399 |
| Age 20: | 334 |
| Age 21: | 319 |
| 22-24: |
991 |
| 25-29: |
1930 |
| 30-34: |
2007 |
| 35-39: |
2503 |
| 40-44: |
2427 |
| 45-49: |
2565 |
| 50-54: |
2436 |
| 55-59: |
1719 |
| 60-61: |
553 |
| 62-64: |
884 |
| 65-66: |
429 |
| 67-69: |
786 |
| 70-74: |
907 |
| 75-79: |
970 |
| 80-84: |
666 |
| 85 & Up: | 421 |
| Female |
| Population: | 32011 |
| < year old: | 406 |
| Year old: | 402 |
| Age 2: | 347 |
| Age 3: | 261 |
| Age 4: | 407 |
| Age 5: | 442 |
| Age 6: | 422 |
| Age 7: | 475 |
| Age 8: | 459 |
| Age 9: | 468 |
| Age 10: | 410 |
| Age 11: | 373 |
| Age 12: | 340 |
| Age 13: | 485 |
| Age 14: | 566 |
| Age 15: | 534 |
| Age 16: | 341 |
| Age 17: | 531 |
| Age 18: | 314 |
| Age 19: | 317 |
| Age 20: | 325 |
| Age 21: | 242 |
| 22-24: |
798 |
| 25-29: |
1588 |
| 30-34: |
2003 |
| 35-39: |
2340 |
| 40-44: |
2668 |
| 45-49: |
2577 |
| 50-54: |
2346 |
| 55-59: |
1769 |
| 60-61: |
556 |
| 62-64: |
774 |
| 65-66: |
596 |
| 67-69: |
729 |
| 70-74: |
1196 |
| 75-79: |
1315 |
| 80-84: |
810 |
| 85 & Up: | 1079 |
Education Level of Residents
Total Population: 43549
| Male: | 21203 |
| No School: | 381 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 786 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 580 |
| 10th: | 463 |
| 11th: | 591 |
| 12th, No Diploma: | 760 |
| Graduates: | 4018 |
| Professional School: |
| Degree: | 798 |
| College/University: |
| < 1 Year: | 1555 |
| > 1 Year, No Degree: | 3718 |
| Associates: | 1747 |
| Bachelors: | 3472 |
| Doctorate: | 243 |
| Masters: | 1338 |
| Female: | 22346 |
| No School: | 494 |
| Elemetary: |
| Nursery - 4th: | 239 |
| 5th - 6th: | 697 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 268 |
| 10th: | 467 |
| 11th: | 322 |
| 12th, No Diploma: | 880 |
| Graduates: | 4817 |
| Professional School: |
| Degree: | 445 |
| College/University: |
| < 1 Year: | 2305 |
| > 1 Year, No Degree: | 3901 |
| Associates: | 2098 |
| Bachelors: | 3660 |
| Doctorate: | 194 |
| Masters: | 1091 |
Veteran Status of Residents
| Total Males: | 23751 |
| Ages 18 to 64: |
| Total: | 19572 |
| Civilians: | 19549 |
| Non-Veteran Civilians: | 15837 |
| Veteran Civilians: | 3712 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 4179 |
| Civilians: | 4179 |
| Non-Veteran Civilians: | 1332 |
| Veteran Civilians: | 2847 |
| Currently In Military: | |
| Total Females: | 24342 |
| Ages 18 to 64: |
| Total: | 18617 |
| Civilians: | 18605 |
| Non-Veteran Civilians: | 18437 |
| Veteran Civilians: | 168 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 5725 |
| Civilians: | 5725 |
| Non-Veteran Civilians: | 5539 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 957 |
| 5 to 9: | 4064 |
| 10 to 14: | 5706 |
| 15 to 19: | 4748 |
| 20 to 24: | 2534 |
| 25 to 29: | 1090 |
| 30 to 35: | 2932 |
| 36 to 39: | 594 |
| 40 to 44: | 916 |
| 45 to 59: | 1681 |
| 60 to 89: | 1738 |
| > 89 Minutes: | 1179 |
Housing
| Total: | 61410 |
| Own: | 42167 |
| Rent: | 19243 |
Economic Statistics of Residents
Total Households: 22964
| Males 16 & Up: |
| Employed Civilian: | 16450 |
| Unemployed Civilians: | 710 |
| In Labor Force: | 17183 |
| Not In Labor Force: | 7615 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 29564 |
| Work At Home: | 1425 |
| Doesn't Work At Home: | 28139 |
| Family Below Poverty Line: | 748 |
| Household Below Poverty: | 1365 |
| Married Below Poverty Line: | 439 |
| Median Family Income: | 65288 |
| Median Household Income: | 55995 |
| Per Capita Income: | 27409 |
| Females 16 & Up: |
| Employed Civilian: | 13638 |
| Unemployed Civilians: | 654 |
| In Labor Force: | 14304 |
| Not In Labor Force: | 10910 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 64051 |
| White: | 52868 |
| Black: | 598 |
| Asian: | 1361 |
| Pacific Islander: | 46 |
| Native American: | 427 |
| Multiracial: | 2194 |
| Other: | 6557 |