Cotati, California 94931
ZIP Code boundaries for 94931 in Cotati, CA
2011 Statistics for 94931
| ZIP: | 94931 |
| Name: | COTATI |
| County: | SONOMA |
| Area: | 8 mi2 / 21 km2 / 5196 acres / 21027297 m2 |
| Coordinates: | 38.32625, -122.72318 |
| Residential Addresses: | 4158 |
| Multifamily Addresses: | 417 |
| Single family Addresses: | 3041 |
| Business Addresses: | 675 |
| P.O. Boxes: | 700 |
2000 Census Data for Cotati, California 94931
Gender & Ages
Total Population: 7958
| Male |
| Population: | 3925 |
| < year old: | 45 |
| Year old: | 80 |
| Age 2: | 20 |
| Age 3: | 57 |
| Age 4: | 32 |
| Age 5: | 78 |
| Age 6: | 70 |
| Age 7: | 92 |
| Age 8: | 42 |
| Age 9: | 47 |
| Age 10: | 68 |
| Age 11: | 58 |
| Age 12: | 53 |
| Age 13: | 52 |
| Age 14: | 61 |
| Age 15: | 75 |
| Age 16: | 75 |
| Age 17: | 36 |
| Age 18: | 60 |
| Age 19: | 39 |
| Age 20: | 63 |
| Age 21: | 27 |
| 22-24: |
142 |
| 25-29: |
280 |
| 30-34: |
308 |
| 35-39: |
424 |
| 40-44: |
374 |
| 45-49: |
366 |
| 50-54: |
274 |
| 55-59: |
190 |
| 60-61: |
41 |
| 62-64: |
29 |
| 65-66: |
42 |
| 67-69: |
49 |
| 70-74: |
46 |
| 75-79: |
66 |
| 80-84: |
49 |
| 85 & Up: | 15 |
| Female |
| Population: | 4033 |
| < year old: | 61 |
| Year old: | 70 |
| Age 2: | 64 |
| Age 3: | 73 |
| Age 4: | 33 |
| Age 5: | 53 |
| Age 6: | 60 |
| Age 7: | 70 |
| Age 8: | 71 |
| Age 9: | 78 |
| Age 10: | 55 |
| Age 11: | 45 |
| Age 12: | 66 |
| Age 13: | 60 |
| Age 14: | 31 |
| Age 15: | 11 |
| Age 16: | 14 |
| Age 17: | 82 |
| Age 18: | 41 |
| Age 19: | 21 |
| Age 20: | 34 |
| Age 21: | 39 |
| 22-24: |
164 |
| 25-29: |
237 |
| 30-34: |
373 |
| 35-39: |
504 |
| 40-44: |
354 |
| 45-49: |
347 |
| 50-54: |
277 |
| 55-59: |
109 |
| 60-61: |
38 |
| 62-64: |
81 |
| 65-66: |
35 |
| 67-69: |
71 |
| 70-74: |
124 |
| 75-79: |
125 |
| 80-84: |
33 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 5290
| Male: | 2553 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 39 |
| 10th: | 52 |
| 11th: | 83 |
| 12th, No Diploma: | 109 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 506 |
| Associates: | 247 |
| Bachelors: | 419 |
| Doctorate: | 42 |
| Masters: | 77 |
| Female: | 2737 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 30 |
| 10th: | 45 |
| 11th: | 33 |
| 12th, No Diploma: | 99 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 492 |
| Associates: | 236 |
| Bachelors: | 453 |
| Doctorate: | 8 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 2884 |
| Ages 18 to 64: |
| Total: | 2617 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 2185 |
| Veteran Civilians: | 409 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 267 |
| Civilians: | 267 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 3036 |
| Ages 18 to 64: |
| Total: | 2619 |
| Civilians: | 2612 |
| Non-Veteran Civilians: | 2596 |
| Veteran Civilians: | 16 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 324 |
| 10 to 14: | 513 |
| 15 to 19: | 764 |
| 20 to 24: | 604 |
| 25 to 29: | 159 |
| 30 to 35: | 429 |
| 36 to 39: | 65 |
| 40 to 44: | 152 |
| 45 to 59: | 344 |
| 60 to 89: | 308 |
| > 89 Minutes: | 269 |
Housing
| Total: | 7917 |
| Own: | 5057 |
| Rent: | 2860 |
Economic Statistics of Residents
Total Households: 3061
| Males 16 & Up: |
| Employed Civilian: | 2277 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2401 |
| Not In Labor Force: | 594 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 4208 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 4079 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 60532 |
| Median Household Income: | 52297 |
| Per Capita Income: | 23792 |
| Females 16 & Up: |
| Employed Civilian: | 2016 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2095 |
| Not In Labor Force: | 1037 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 7958 |
| White: | 6556 |
| Black: | 116 |
| Asian: | 157 |
| Pacific Islander: | 95 |
| Native American: | 43 |
| Multiracial: | 546 |
| Other: | 445 |