Geyserville, California 95441
ZIP Code boundaries for 95441 in Geyserville, CA
2011 Statistics for 95441
| ZIP: | 95441 |
| Name: | GEYSERVILLE |
| County: | SONOMA |
| Area: | 146 mi2 / 379 km2 / 93535 acres / 378521642 m2 |
| Coordinates: | 38.721714, -123.01291 |
| Residential Addresses: | 1122 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 547 |
| Business Addresses: | 113 |
| P.O. Boxes: | 575 |
2000 Census Data for Geyserville, California 95441
Gender & Ages
Total Population: 2353
| Male |
| Population: | 1354 |
| < year old: | 23 |
| Year old: | 13 |
| Age 2: | 1 |
| Age 3: | 12 |
| Age 4: | 4 |
| Age 5: | |
| Age 6: | 31 |
| Age 7: | 18 |
| Age 8: | 10 |
| Age 9: | 19 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 5 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 9 |
| Age 16: | 15 |
| Age 17: | 24 |
| Age 18: | 24 |
| Age 19: | 22 |
| Age 20: | 79 |
| Age 21: | 29 |
| 22-24: |
53 |
| 25-29: |
65 |
| 30-34: |
60 |
| 35-39: |
171 |
| 40-44: |
149 |
| 45-49: |
125 |
| 50-54: |
84 |
| 55-59: |
74 |
| 60-61: |
22 |
| 62-64: |
25 |
| 65-66: |
15 |
| 67-69: |
13 |
| 70-74: |
40 |
| 75-79: |
17 |
| 80-84: |
13 |
| 85 & Up: | 22 |
| Female |
| Population: | 999 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 18 |
| Age 3: | 16 |
| Age 4: | 27 |
| Age 5: | 19 |
| Age 6: | 14 |
| Age 7: | 19 |
| Age 8: | 36 |
| Age 9: | 21 |
| Age 10: | 12 |
| Age 11: | 22 |
| Age 12: | 9 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | 14 |
| Age 16: | 23 |
| Age 17: | 12 |
| Age 18: | 8 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 3 |
| 22-24: |
30 |
| 25-29: |
47 |
| 30-34: |
66 |
| 35-39: |
102 |
| 40-44: |
80 |
| 45-49: |
93 |
| 50-54: |
63 |
| 55-59: |
48 |
| 60-61: |
8 |
| 62-64: |
31 |
| 65-66: |
12 |
| 67-69: |
23 |
| 70-74: |
34 |
| 75-79: |
15 |
| 80-84: |
4 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 1528
| Male: | 895 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 27 |
| 10th: | 16 |
| 11th: | 19 |
| 12th, No Diploma: | 32 |
| Graduates: | 163 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 107 |
| Associates: | 74 |
| Bachelors: | 117 |
| Doctorate: | 3 |
| Masters: | 11 |
| Female: | 633 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 14 |
| 10th: | 19 |
| 11th: | 14 |
| 12th, No Diploma: | 45 |
| Graduates: | 104 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 158 |
| Associates: | 40 |
| Bachelors: | 103 |
| Doctorate: | 4 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1102 |
| Ages 18 to 64: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 904 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 697 |
| Ages 18 to 64: |
| Total: | 602 |
| Civilians: | 602 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 143 |
| 10 to 14: | 166 |
| 15 to 19: | 204 |
| 20 to 24: | 154 |
| 25 to 29: | 64 |
| 30 to 35: | 168 |
| 36 to 39: | 23 |
| 40 to 44: | 26 |
| 45 to 59: | 71 |
| 60 to 89: | 32 |
| > 89 Minutes: | 37 |
Housing
| Total: | 2101 |
| Own: | 1172 |
| Rent: | 929 |
Economic Statistics of Residents
Total Households: 725
| Males 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 874 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1256 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1201 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 57500 |
| Median Household Income: | 53036 |
| Per Capita Income: | 24566 |
| Females 16 & Up: |
| Employed Civilian: | 437 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 465 |
| Not In Labor Force: | 267 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2353 |
| White: | 1522 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 121 |
| Other: | 619 |