Guerneville, California 95446
ZIP Code boundaries for 95446 in Guerneville, CA
2011 Statistics for 95446
| ZIP: | 95446 |
| Name: | GUERNEVILLE |
| County: | SONOMA |
| Area: | 36 mi2 / 93 km2 / 23016 acres / 93143310 m2 |
| Coordinates: | 38.526478, -123.00604 |
| Residential Addresses: | 3416 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2072 |
| Business Addresses: | 328 |
| P.O. Boxes: | 1344 |
2000 Census Data for Guerneville, California 95446
Gender & Ages
Total Population: 4735
| Male |
| Population: | 2506 |
| < year old: | 36 |
| Year old: | |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 55 |
| Age 5: | 30 |
| Age 6: | 36 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 19 |
| Age 10: | 45 |
| Age 11: | 32 |
| Age 12: | 21 |
| Age 13: | 29 |
| Age 14: | 16 |
| Age 15: | 25 |
| Age 16: | 40 |
| Age 17: | 11 |
| Age 18: | 5 |
| Age 19: | 31 |
| Age 20: | 29 |
| Age 21: | 41 |
| 22-24: |
81 |
| 25-29: |
106 |
| 30-34: |
132 |
| 35-39: |
287 |
| 40-44: |
232 |
| 45-49: |
289 |
| 50-54: |
305 |
| 55-59: |
205 |
| 60-61: |
68 |
| 62-64: |
61 |
| 65-66: |
10 |
| 67-69: |
58 |
| 70-74: |
40 |
| 75-79: |
72 |
| 80-84: |
10 |
| 85 & Up: | 13 |
| Female |
| Population: | 2229 |
| < year old: | 14 |
| Year old: | 26 |
| Age 2: | 8 |
| Age 3: | 22 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 13 |
| Age 7: | 17 |
| Age 8: | 34 |
| Age 9: | 8 |
| Age 10: | 5 |
| Age 11: | 27 |
| Age 12: | 35 |
| Age 13: | 2 |
| Age 14: | 34 |
| Age 15: | 8 |
| Age 16: | 43 |
| Age 17: | 5 |
| Age 18: | 48 |
| Age 19: | 23 |
| Age 20: | 7 |
| Age 21: | 21 |
| 22-24: |
45 |
| 25-29: |
108 |
| 30-34: |
142 |
| 35-39: |
204 |
| 40-44: |
211 |
| 45-49: |
284 |
| 50-54: |
288 |
| 55-59: |
136 |
| 60-61: |
66 |
| 62-64: |
33 |
| 65-66: |
29 |
| 67-69: |
38 |
| 70-74: |
58 |
| 75-79: |
101 |
| 80-84: |
5 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 3646
| Male: | 1888 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 13 |
| 10th: | 28 |
| 11th: | 44 |
| 12th, No Diploma: | 63 |
| Graduates: | 455 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 392 |
| Associates: | 211 |
| Bachelors: | 343 |
| Doctorate: | 2 |
| Masters: | 136 |
| Female: | 1758 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 15 |
| 10th: | 21 |
| 11th: | 35 |
| 12th, No Diploma: | 87 |
| Graduates: | 325 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 418 |
| Associates: | 184 |
| Bachelors: | 304 |
| Doctorate: | 13 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 2075 |
| Ages 18 to 64: |
| Total: | 1872 |
| Civilians: | 1865 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 446 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 1902 |
| Ages 18 to 64: |
| Total: | 1616 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1557 |
| Veteran Civilians: | 24 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 385 |
| 10 to 14: | 134 |
| 15 to 19: | 81 |
| 20 to 24: | 129 |
| 25 to 29: | 139 |
| 30 to 35: | 469 |
| 36 to 39: | 185 |
| 40 to 44: | 125 |
| 45 to 59: | 255 |
| 60 to 89: | 100 |
| > 89 Minutes: | 168 |
Housing
| Total: | 4647 |
| Own: | 2896 |
| Rent: | 1751 |
Economic Statistics of Residents
Total Households: 2274
| Males 16 & Up: |
| Employed Civilian: | 1333 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1477 |
| Not In Labor Force: | 649 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2410 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 2293 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | |
| Median Family Income: | 48833 |
| Median Household Income: | 39906 |
| Per Capita Income: | 23655 |
| Females 16 & Up: |
| Employed Civilian: | 1114 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1244 |
| Not In Labor Force: | 706 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 4735 |
| White: | 4183 |
| Black: | 69 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 194 |
| Other: | 152 |