Lakeport, California 95453
ZIP Code boundaries for 95453 in Lakeport, CA
2011 Statistics for 95453
| ZIP: | 95453 |
| Name: | LAKEPORT |
| County: | LAKE |
| Area: | 119 mi2 / 308 km2 / 76017 acres / 307630557 m2 |
| Coordinates: | 39.054756, -122.93616 |
| Residential Addresses: | 5346 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 4200 |
| Business Addresses: | 887 |
| P.O. Boxes: | 961 |
2000 Census Data for Lakeport, California 95453
Gender & Ages
Total Population: 10986
| Male |
| Population: | 5479 |
| < year old: | 60 |
| Year old: | 44 |
| Age 2: | 13 |
| Age 3: | 152 |
| Age 4: | 72 |
| Age 5: | 44 |
| Age 6: | 72 |
| Age 7: | 115 |
| Age 8: | 107 |
| Age 9: | 81 |
| Age 10: | 74 |
| Age 11: | 111 |
| Age 12: | 84 |
| Age 13: | 41 |
| Age 14: | 75 |
| Age 15: | 63 |
| Age 16: | 59 |
| Age 17: | 50 |
| Age 18: | 66 |
| Age 19: | 46 |
| Age 20: | 29 |
| Age 21: | 70 |
| 22-24: |
174 |
| 25-29: |
278 |
| 30-34: |
340 |
| 35-39: |
445 |
| 40-44: |
393 |
| 45-49: |
441 |
| 50-54: |
385 |
| 55-59: |
304 |
| 60-61: |
98 |
| 62-64: |
136 |
| 65-66: |
85 |
| 67-69: |
148 |
| 70-74: |
291 |
| 75-79: |
174 |
| 80-84: |
150 |
| 85 & Up: | 109 |
| Female |
| Population: | 5507 |
| < year old: | 45 |
| Year old: | 39 |
| Age 2: | 46 |
| Age 3: | 48 |
| Age 4: | 57 |
| Age 5: | 37 |
| Age 6: | 58 |
| Age 7: | 36 |
| Age 8: | 79 |
| Age 9: | 96 |
| Age 10: | 87 |
| Age 11: | 139 |
| Age 12: | 67 |
| Age 13: | 80 |
| Age 14: | 77 |
| Age 15: | 134 |
| Age 16: | 110 |
| Age 17: | 76 |
| Age 18: | 59 |
| Age 19: | 42 |
| Age 20: | 100 |
| Age 21: | 47 |
| 22-24: |
164 |
| 25-29: |
180 |
| 30-34: |
278 |
| 35-39: |
378 |
| 40-44: |
372 |
| 45-49: |
447 |
| 50-54: |
332 |
| 55-59: |
312 |
| 60-61: |
157 |
| 62-64: |
198 |
| 65-66: |
110 |
| 67-69: |
110 |
| 70-74: |
291 |
| 75-79: |
251 |
| 80-84: |
179 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 7561
| Male: | 3777 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 105 |
| 10th: | 122 |
| 11th: | 153 |
| 12th, No Diploma: | 129 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 824 |
| Associates: | 201 |
| Bachelors: | 408 |
| Doctorate: | 20 |
| Masters: | 126 |
| Female: | 3784 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 75 |
| 10th: | 144 |
| 11th: | 49 |
| 12th, No Diploma: | 193 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 814 |
| Associates: | 342 |
| Bachelors: | 273 |
| Doctorate: | 6 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 4162 |
| Ages 18 to 64: |
| Total: | 3205 |
| Civilians: | 3205 |
| Non-Veteran Civilians: | 2487 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Total Females: | 4196 |
| Ages 18 to 64: |
| Total: | 3066 |
| Civilians: | 3066 |
| Non-Veteran Civilians: | 3020 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1123 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 956 |
| 10 to 14: | 984 |
| 15 to 19: | 550 |
| 20 to 24: | 234 |
| 25 to 29: | 61 |
| 30 to 35: | 197 |
| 36 to 39: | 97 |
| 40 to 44: | 94 |
| 45 to 59: | 251 |
| 60 to 89: | 151 |
| > 89 Minutes: | 102 |
Housing
| Total: | 10382 |
| Own: | 6661 |
| Rent: | 3721 |
Economic Statistics of Residents
Total Households: 4310
| Males 16 & Up: |
| Employed Civilian: | 2169 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 2424 |
| Not In Labor Force: | 1847 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4235 |
| Work At Home: | 252 |
| Doesn't Work At Home: | 3983 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 567 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 39163 |
| Median Household Income: | 33065 |
| Per Capita Income: | 17848 |
| Females 16 & Up: |
| Employed Civilian: | 2145 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2256 |
| Not In Labor Force: | 2126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10986 |
| White: | 9421 |
| Black: | 117 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 452 |
| Multiracial: | 248 |
| Other: | 670 |