Petaluma, California 94952
ZIP Code boundaries for 94952 in Petaluma, CA
2011 Statistics for 94952
| ZIP: | 94952 |
| Name: | PETALUMA |
| County: | SONOMA |
| Area: | 154 mi2 / 399 km2 / 98686 acres / 399368231 m2 |
| Coordinates: | 38.239456, -122.76005 |
| Residential Addresses: | 12896 |
| Multifamily Addresses: | 720 |
| Single family Addresses: | 12176 |
| Business Addresses: | 1437 |
| P.O. Boxes: | 0 |
2000 Census Data for Petaluma, California 94952
Gender & Ages
Total Population: 31837
| Male |
| Population: | 15704 |
| < year old: | 210 |
| Year old: | 218 |
| Age 2: | 165 |
| Age 3: | 145 |
| Age 4: | 159 |
| Age 5: | 185 |
| Age 6: | 186 |
| Age 7: | 147 |
| Age 8: | 225 |
| Age 9: | 248 |
| Age 10: | 226 |
| Age 11: | 253 |
| Age 12: | 250 |
| Age 13: | 227 |
| Age 14: | 229 |
| Age 15: | 220 |
| Age 16: | 235 |
| Age 17: | 211 |
| Age 18: | 242 |
| Age 19: | 182 |
| Age 20: | 254 |
| Age 21: | 269 |
| 22-24: |
553 |
| 25-29: |
973 |
| 30-34: |
1068 |
| 35-39: |
1247 |
| 40-44: |
1464 |
| 45-49: |
1428 |
| 50-54: |
1302 |
| 55-59: |
941 |
| 60-61: |
205 |
| 62-64: |
280 |
| 65-66: |
198 |
| 67-69: |
204 |
| 70-74: |
375 |
| 75-79: |
349 |
| 80-84: |
289 |
| 85 & Up: | 142 |
| Female |
| Population: | 16133 |
| < year old: | 176 |
| Year old: | 170 |
| Age 2: | 210 |
| Age 3: | 213 |
| Age 4: | 214 |
| Age 5: | 112 |
| Age 6: | 175 |
| Age 7: | 211 |
| Age 8: | 259 |
| Age 9: | 296 |
| Age 10: | 209 |
| Age 11: | 279 |
| Age 12: | 188 |
| Age 13: | 178 |
| Age 14: | 191 |
| Age 15: | 193 |
| Age 16: | 229 |
| Age 17: | 209 |
| Age 18: | 186 |
| Age 19: | 180 |
| Age 20: | 219 |
| Age 21: | 124 |
| 22-24: |
419 |
| 25-29: |
938 |
| 30-34: |
1051 |
| 35-39: |
1220 |
| 40-44: |
1702 |
| 45-49: |
1451 |
| 50-54: |
1313 |
| 55-59: |
891 |
| 60-61: |
299 |
| 62-64: |
296 |
| 65-66: |
155 |
| 67-69: |
298 |
| 70-74: |
480 |
| 75-79: |
494 |
| 80-84: |
311 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 21758
| Male: | 10465 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 183 |
| 10th: | 151 |
| 11th: | 179 |
| 12th, No Diploma: | 364 |
| Graduates: | 2139 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 2045 |
| Associates: | 768 |
| Bachelors: | 2040 |
| Doctorate: | 153 |
| Masters: | 761 |
| Female: | 11293 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 178 |
| 10th: | 143 |
| 11th: | 147 |
| 12th, No Diploma: | 351 |
| Graduates: | 2372 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 1118 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 929 |
| Bachelors: | 2379 |
| Doctorate: | 190 |
| Masters: | 680 |
Veteran Status of Residents
| Total Males: | 11965 |
| Ages 18 to 64: |
| Total: | 10408 |
| Civilians: | 10030 |
| Non-Veteran Civilians: | 8350 |
| Veteran Civilians: | 1680 |
| Currently In Military: | 378 |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 1004 |
| Currently In Military: | |
| Total Females: | 12421 |
| Ages 18 to 64: |
| Total: | 10289 |
| Civilians: | 10214 |
| Non-Veteran Civilians: | 10109 |
| Veteran Civilians: | 105 |
| Currently In Military: | 75 |
| Ages 65 & Up: |
| Total: | 2132 |
| Civilians: | 2132 |
| Non-Veteran Civilians: | 2088 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 832 |
| 5 to 9: | 2078 |
| 10 to 14: | 2340 |
| 15 to 19: | 1482 |
| 20 to 24: | 1253 |
| 25 to 29: | 673 |
| 30 to 35: | 1889 |
| 36 to 39: | 374 |
| 40 to 44: | 557 |
| 45 to 59: | 1269 |
| 60 to 89: | 1827 |
| > 89 Minutes: | 897 |
Housing
| Total: | 30907 |
| Own: | 20141 |
| Rent: | 10766 |
Economic Statistics of Residents
Total Households: 12178
| Males 16 & Up: |
| Employed Civilian: | 8741 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 9499 |
| Not In Labor Force: | 2912 |
| In Military: | 378 |
| Males & Females 16 & Up: |
| Workers: | 16621 |
| Work At Home: | 1150 |
| Doesn't Work At Home: | 15471 |
| Family Below Poverty Line: | 327 |
| Household Below Poverty: | 767 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 66042 |
| Median Household Income: | 56934 |
| Per Capita Income: | 28713 |
| Females 16 & Up: |
| Employed Civilian: | 7758 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 8132 |
| Not In Labor Force: | 4727 |
| In Military: | 75 |
Ethnic Makeup
| Total Population: | 31837 |
| White: | 28009 |
| Black: | 232 |
| Asian: | 486 |
| Pacific Islander: | 49 |
| Native American: | 240 |
| Multiracial: | 1041 |
| Other: | 1780 |