Petaluma, California 94954
ZIP Code boundaries for 94954 in Petaluma, CA
2011 Statistics for 94954
| ZIP: | 94954 |
| Name: | PETALUMA |
| County: | SONOMA |
| Area: | 64 mi2 / 167 km2 / 41215 acres / 166790883 m2 |
| Coordinates: | 38.24144, -122.569466 |
| Residential Addresses: | 13683 |
| Multifamily Addresses: | 1640 |
| Single family Addresses: | 12043 |
| Business Addresses: | 934 |
| P.O. Boxes: | 0 |
2000 Census Data for Petaluma, California 94954
Gender & Ages
Total Population: 35431
| Male |
| Population: | 17459 |
| < year old: | 203 |
| Year old: | 206 |
| Age 2: | 297 |
| Age 3: | 253 |
| Age 4: | 207 |
| Age 5: | 261 |
| Age 6: | 310 |
| Age 7: | 293 |
| Age 8: | 234 |
| Age 9: | 417 |
| Age 10: | 268 |
| Age 11: | 325 |
| Age 12: | 283 |
| Age 13: | 325 |
| Age 14: | 338 |
| Age 15: | 354 |
| Age 16: | 245 |
| Age 17: | 328 |
| Age 18: | 256 |
| Age 19: | 212 |
| Age 20: | 187 |
| Age 21: | 259 |
| 22-24: |
529 |
| 25-29: |
852 |
| 30-34: |
1176 |
| 35-39: |
1652 |
| 40-44: |
1686 |
| 45-49: |
1477 |
| 50-54: |
1217 |
| 55-59: |
785 |
| 60-61: |
236 |
| 62-64: |
337 |
| 65-66: |
183 |
| 67-69: |
332 |
| 70-74: |
284 |
| 75-79: |
297 |
| 80-84: |
201 |
| 85 & Up: | 154 |
| Female |
| Population: | 17972 |
| < year old: | 181 |
| Year old: | 225 |
| Age 2: | 228 |
| Age 3: | 274 |
| Age 4: | 353 |
| Age 5: | 178 |
| Age 6: | 253 |
| Age 7: | 319 |
| Age 8: | 354 |
| Age 9: | 235 |
| Age 10: | 325 |
| Age 11: | 228 |
| Age 12: | 287 |
| Age 13: | 383 |
| Age 14: | 238 |
| Age 15: | 268 |
| Age 16: | 200 |
| Age 17: | 171 |
| Age 18: | 160 |
| Age 19: | 148 |
| Age 20: | 164 |
| Age 21: | 164 |
| 22-24: |
530 |
| 25-29: |
844 |
| 30-34: |
1357 |
| 35-39: |
1616 |
| 40-44: |
1830 |
| 45-49: |
1504 |
| 50-54: |
1240 |
| 55-59: |
902 |
| 60-61: |
291 |
| 62-64: |
325 |
| 65-66: |
275 |
| 67-69: |
381 |
| 70-74: |
350 |
| 75-79: |
429 |
| 80-84: |
395 |
| 85 & Up: | 367 |
Education Level of Residents
Total Population: 22975
| Male: | 10869 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 85 |
| 10th: | 176 |
| 11th: | 200 |
| 12th, No Diploma: | 465 |
| Graduates: | 2265 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 986 |
| Bachelors: | 2185 |
| Doctorate: | 127 |
| Masters: | 673 |
| Female: | 12106 |
| No School: | 238 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 132 |
| 10th: | 195 |
| 11th: | 272 |
| 12th, No Diploma: | 486 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 1113 |
| > 1 Year, No Degree: | 2391 |
| Associates: | 1358 |
| Bachelors: | 2264 |
| Doctorate: | 20 |
| Masters: | 494 |
Veteran Status of Residents
| Total Males: | 12312 |
| Ages 18 to 64: |
| Total: | 10861 |
| Civilians: | 10861 |
| Non-Veteran Civilians: | 8938 |
| Veteran Civilians: | 1923 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 924 |
| Currently In Military: | |
| Total Females: | 13272 |
| Ages 18 to 64: |
| Total: | 11075 |
| Civilians: | 11075 |
| Non-Veteran Civilians: | 10971 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 2148 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 2044 |
| 10 to 14: | 2242 |
| 15 to 19: | 1678 |
| 20 to 24: | 1498 |
| 25 to 29: | 1007 |
| 30 to 35: | 1863 |
| 36 to 39: | 489 |
| 40 to 44: | 608 |
| 45 to 59: | 1663 |
| 60 to 89: | 1991 |
| > 89 Minutes: | 1289 |
Housing
| Total: | 35105 |
| Own: | 27012 |
| Rent: | 8093 |
Economic Statistics of Residents
Total Households: 12275
| Males 16 & Up: |
| Employed Civilian: | 9750 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 10107 |
| Not In Labor Force: | 2778 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17607 |
| Work At Home: | 806 |
| Doesn't Work At Home: | 16801 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 527 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 75206 |
| Median Household Income: | 67705 |
| Per Capita Income: | 26459 |
| Females 16 & Up: |
| Employed Civilian: | 8239 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 8717 |
| Not In Labor Force: | 4926 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35431 |
| White: | 28859 |
| Black: | 365 |
| Asian: | 1908 |
| Pacific Islander: | 23 |
| Native American: | 266 |
| Multiracial: | 1760 |
| Other: | 2250 |