Rohnert Park, California 94928
ZIP Code boundaries for 94928 in Rohnert Park, CA
2011 Statistics for 94928
| ZIP: | 94928 |
| Name: | ROHNERT PARK |
| County: | SONOMA |
| Area: | 7 mi2 / 18 km2 / 4496 acres / 18196325 m2 |
| Coordinates: | 38.347263, -122.69556 |
| Residential Addresses: | 15994 |
| Multifamily Addresses: | 3851 |
| Single family Addresses: | 12143 |
| Business Addresses: | 879 |
| P.O. Boxes: | 0 |
2000 Census Data for Rohnert Park, California 94928
Gender & Ages
Total Population: 42727
| Male |
| Population: | 20626 |
| < year old: | 310 |
| Year old: | 307 |
| Age 2: | 225 |
| Age 3: | 332 |
| Age 4: | 306 |
| Age 5: | 239 |
| Age 6: | 244 |
| Age 7: | 279 |
| Age 8: | 366 |
| Age 9: | 337 |
| Age 10: | 417 |
| Age 11: | 364 |
| Age 12: | 331 |
| Age 13: | 304 |
| Age 14: | 294 |
| Age 15: | 261 |
| Age 16: | 313 |
| Age 17: | 207 |
| Age 18: | 408 |
| Age 19: | 462 |
| Age 20: | 370 |
| Age 21: | 398 |
| 22-24: |
1318 |
| 25-29: |
1605 |
| 30-34: |
1765 |
| 35-39: |
1720 |
| 40-44: |
1774 |
| 45-49: |
1603 |
| 50-54: |
1138 |
| 55-59: |
872 |
| 60-61: |
205 |
| 62-64: |
274 |
| 65-66: |
125 |
| 67-69: |
273 |
| 70-74: |
299 |
| 75-79: |
173 |
| 80-84: |
255 |
| 85 & Up: | 153 |
| Female |
| Population: | 22101 |
| < year old: | 239 |
| Year old: | 282 |
| Age 2: | 245 |
| Age 3: | 260 |
| Age 4: | 215 |
| Age 5: | 215 |
| Age 6: | 373 |
| Age 7: | 351 |
| Age 8: | 350 |
| Age 9: | 337 |
| Age 10: | 271 |
| Age 11: | 257 |
| Age 12: | 232 |
| Age 13: | 271 |
| Age 14: | 412 |
| Age 15: | 322 |
| Age 16: | 201 |
| Age 17: | 394 |
| Age 18: | 516 |
| Age 19: | 631 |
| Age 20: | 628 |
| Age 21: | 584 |
| 22-24: |
1165 |
| 25-29: |
1609 |
| 30-34: |
1607 |
| 35-39: |
1852 |
| 40-44: |
1686 |
| 45-49: |
1723 |
| 50-54: |
1245 |
| 55-59: |
875 |
| 60-61: |
356 |
| 62-64: |
277 |
| 65-66: |
174 |
| 67-69: |
282 |
| 70-74: |
513 |
| 75-79: |
512 |
| 80-84: |
310 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 25584
| Male: | 12234 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 105 |
| 10th: | 248 |
| 11th: | 197 |
| 12th, No Diploma: | 450 |
| Graduates: | 2802 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 1010 |
| > 1 Year, No Degree: | 2361 |
| Associates: | 1060 |
| Bachelors: | 2521 |
| Doctorate: | 134 |
| Masters: | 583 |
| Female: | 13350 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 129 |
| 10th: | 226 |
| 11th: | 207 |
| 12th, No Diploma: | 483 |
| Graduates: | 3178 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 1551 |
| > 1 Year, No Degree: | 2762 |
| Associates: | 1486 |
| Bachelors: | 2107 |
| Doctorate: | 30 |
| Masters: | 537 |
Veteran Status of Residents
| Total Males: | 15190 |
| Ages 18 to 64: |
| Total: | 13912 |
| Civilians: | 13795 |
| Non-Veteran Civilians: | 11478 |
| Veteran Civilians: | 2317 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 16874 |
| Ages 18 to 64: |
| Total: | 14754 |
| Civilians: | 14731 |
| Non-Veteran Civilians: | 14564 |
| Veteran Civilians: | 167 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2120 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 598 |
| 5 to 9: | 2541 |
| 10 to 14: | 3068 |
| 15 to 19: | 3768 |
| 20 to 24: | 3125 |
| 25 to 29: | 982 |
| 30 to 35: | 2217 |
| 36 to 39: | 415 |
| 40 to 44: | 589 |
| 45 to 59: | 1433 |
| 60 to 89: | 1796 |
| > 89 Minutes: | 1106 |
Housing
| Total: | 41303 |
| Own: | 25653 |
| Rent: | 15650 |
Economic Statistics of Residents
Total Households: 15640
| Males 16 & Up: |
| Employed Civilian: | 11836 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 12344 |
| Not In Labor Force: | 3366 |
| In Military: | 117 |
| Males & Females 16 & Up: |
| Workers: | 22249 |
| Work At Home: | 611 |
| Doesn't Work At Home: | 21638 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 1268 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 61433 |
| Median Household Income: | 51952 |
| Per Capita Income: | 22932 |
| Females 16 & Up: |
| Employed Civilian: | 10906 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 11504 |
| Not In Labor Force: | 5965 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 42727 |
| White: | 34016 |
| Black: | 848 |
| Asian: | 2496 |
| Pacific Islander: | 94 |
| Native American: | 412 |
| Multiracial: | 2441 |
| Other: | 2420 |