Santa Rosa, California 95401
ZIP Code boundaries for 95401 in Santa Rosa, CA
2011 Statistics for 95401
| ZIP: | 95401 |
| Name: | SANTA ROSA |
| County: | SONOMA |
| Area: | 21 mi2 / 54 km2 / 13370 acres / 54105960 m2 |
| Coordinates: | 38.44907, -122.79277 |
| Residential Addresses: | 13324 |
| Multifamily Addresses: | 1922 |
| Single family Addresses: | 11402 |
| Business Addresses: | 1412 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Rosa, California 95401
Gender & Ages
Total Population: 36354
| Male |
| Population: | 18095 |
| < year old: | 236 |
| Year old: | 265 |
| Age 2: | 204 |
| Age 3: | 228 |
| Age 4: | 222 |
| Age 5: | 251 |
| Age 6: | 222 |
| Age 7: | 255 |
| Age 8: | 293 |
| Age 9: | 297 |
| Age 10: | 290 |
| Age 11: | 191 |
| Age 12: | 308 |
| Age 13: | 373 |
| Age 14: | 194 |
| Age 15: | 319 |
| Age 16: | 306 |
| Age 17: | 235 |
| Age 18: | 236 |
| Age 19: | 234 |
| Age 20: | 290 |
| Age 21: | 380 |
| 22-24: |
843 |
| 25-29: |
1491 |
| 30-34: |
1634 |
| 35-39: |
1584 |
| 40-44: |
1540 |
| 45-49: |
1328 |
| 50-54: |
1197 |
| 55-59: |
704 |
| 60-61: |
216 |
| 62-64: |
306 |
| 65-66: |
182 |
| 67-69: |
226 |
| 70-74: |
348 |
| 75-79: |
306 |
| 80-84: |
208 |
| 85 & Up: | 153 |
| Female |
| Population: | 18259 |
| < year old: | 198 |
| Year old: | 287 |
| Age 2: | 156 |
| Age 3: | 227 |
| Age 4: | 244 |
| Age 5: | 286 |
| Age 6: | 215 |
| Age 7: | 267 |
| Age 8: | 259 |
| Age 9: | 207 |
| Age 10: | 260 |
| Age 11: | 265 |
| Age 12: | 184 |
| Age 13: | 279 |
| Age 14: | 221 |
| Age 15: | 287 |
| Age 16: | 230 |
| Age 17: | 271 |
| Age 18: | 255 |
| Age 19: | 286 |
| Age 20: | 322 |
| Age 21: | 325 |
| 22-24: |
744 |
| 25-29: |
1310 |
| 30-34: |
1238 |
| 35-39: |
1745 |
| 40-44: |
1616 |
| 45-49: |
1345 |
| 50-54: |
1274 |
| 55-59: |
852 |
| 60-61: |
224 |
| 62-64: |
265 |
| 65-66: |
207 |
| 67-69: |
362 |
| 70-74: |
442 |
| 75-79: |
459 |
| 80-84: |
249 |
| 85 & Up: | 396 |
Education Level of Residents
Total Population: 23407
| Male: | 11423 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 524 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 208 |
| 10th: | 230 |
| 11th: | 245 |
| 12th, No Diploma: | 440 |
| Graduates: | 2796 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 999 |
| > 1 Year, No Degree: | 2014 |
| Associates: | 1052 |
| Bachelors: | 1686 |
| Doctorate: | 69 |
| Masters: | 384 |
| Female: | 11984 |
| No School: | 306 |
| Elemetary: |
| Nursery - 4th: | 256 |
| 5th - 6th: | 430 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 111 |
| 10th: | 130 |
| 11th: | 271 |
| 12th, No Diploma: | 451 |
| Graduates: | 2818 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1178 |
| > 1 Year, No Degree: | 2492 |
| Associates: | 998 |
| Bachelors: | 1668 |
| Doctorate: | 46 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 13406 |
| Ages 18 to 64: |
| Total: | 11983 |
| Civilians: | 11974 |
| Non-Veteran Civilians: | 9808 |
| Veteran Civilians: | 2166 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 925 |
| Currently In Military: | |
| Total Females: | 13916 |
| Ages 18 to 64: |
| Total: | 11801 |
| Civilians: | 11801 |
| Non-Veteran Civilians: | 11613 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2115 |
| Civilians: | 2115 |
| Non-Veteran Civilians: | 2020 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 469 |
| 5 to 9: | 2180 |
| 10 to 14: | 3660 |
| 15 to 19: | 3823 |
| 20 to 24: | 2359 |
| 25 to 29: | 681 |
| 30 to 35: | 1650 |
| 36 to 39: | 243 |
| 40 to 44: | 326 |
| 45 to 59: | 709 |
| 60 to 89: | 663 |
| > 89 Minutes: | 679 |
Housing
| Total: | 35144 |
| Own: | 20854 |
| Rent: | 14290 |
Economic Statistics of Residents
Total Households: 12901
| Males 16 & Up: |
| Employed Civilian: | 9765 |
| Unemployed Civilians: | 678 |
| In Labor Force: | 10452 |
| Not In Labor Force: | 3495 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 18132 |
| Work At Home: | 690 |
| Doesn't Work At Home: | 17442 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 1025 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 57164 |
| Median Household Income: | 49192 |
| Per Capita Income: | 20585 |
| Females 16 & Up: |
| Employed Civilian: | 8748 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 9155 |
| Not In Labor Force: | 5262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36354 |
| White: | 27060 |
| Black: | 968 |
| Asian: | 1619 |
| Pacific Islander: | 9 |
| Native American: | 718 |
| Multiracial: | 1546 |
| Other: | 4434 |