Santa Rosa, California 95403
ZIP Code boundaries for 95403 in Santa Rosa, CA
2011 Statistics for 95403
| ZIP: | 95403 |
| Name: | SANTA ROSA |
| County: | SONOMA |
| Area: | 22 mi2 / 58 km2 / 14291 acres / 57833162 m2 |
| Coordinates: | 38.502956, -122.75412 |
| Residential Addresses: | 17291 |
| Multifamily Addresses: | 3776 |
| Single family Addresses: | 13515 |
| Business Addresses: | 1657 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Rosa, California 95403
Gender & Ages
Total Population: 40230
| Male |
| Population: | 20373 |
| < year old: | 158 |
| Year old: | 190 |
| Age 2: | 255 |
| Age 3: | 305 |
| Age 4: | 276 |
| Age 5: | 300 |
| Age 6: | 242 |
| Age 7: | 330 |
| Age 8: | 342 |
| Age 9: | 282 |
| Age 10: | 319 |
| Age 11: | 375 |
| Age 12: | 305 |
| Age 13: | 340 |
| Age 14: | 361 |
| Age 15: | 387 |
| Age 16: | 359 |
| Age 17: | 274 |
| Age 18: | 322 |
| Age 19: | 338 |
| Age 20: | 336 |
| Age 21: | 226 |
| 22-24: |
894 |
| 25-29: |
1681 |
| 30-34: |
1500 |
| 35-39: |
1816 |
| 40-44: |
1790 |
| 45-49: |
1564 |
| 50-54: |
1355 |
| 55-59: |
810 |
| 60-61: |
252 |
| 62-64: |
399 |
| 65-66: |
192 |
| 67-69: |
390 |
| 70-74: |
363 |
| 75-79: |
319 |
| 80-84: |
282 |
| 85 & Up: | 144 |
| Female |
| Population: | 19857 |
| < year old: | 363 |
| Year old: | 241 |
| Age 2: | 178 |
| Age 3: | 214 |
| Age 4: | 258 |
| Age 5: | 385 |
| Age 6: | 223 |
| Age 7: | 297 |
| Age 8: | 240 |
| Age 9: | 225 |
| Age 10: | 279 |
| Age 11: | 291 |
| Age 12: | 245 |
| Age 13: | 263 |
| Age 14: | 269 |
| Age 15: | 223 |
| Age 16: | 193 |
| Age 17: | 307 |
| Age 18: | 265 |
| Age 19: | 336 |
| Age 20: | 323 |
| Age 21: | 183 |
| 22-24: |
632 |
| 25-29: |
1372 |
| 30-34: |
1275 |
| 35-39: |
1657 |
| 40-44: |
1721 |
| 45-49: |
1703 |
| 50-54: |
1223 |
| 55-59: |
815 |
| 60-61: |
379 |
| 62-64: |
473 |
| 65-66: |
255 |
| 67-69: |
370 |
| 70-74: |
563 |
| 75-79: |
657 |
| 80-84: |
432 |
| 85 & Up: | 529 |
Education Level of Residents
Total Population: 26281
| Male: | 12857 |
| No School: | 378 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 252 |
| 10th: | 209 |
| 11th: | 304 |
| 12th, No Diploma: | 523 |
| Graduates: | 2852 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 2426 |
| Associates: | 1240 |
| Bachelors: | 2312 |
| Doctorate: | 146 |
| Masters: | 647 |
| Female: | 13424 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 195 |
| 10th: | 220 |
| 11th: | 252 |
| 12th, No Diploma: | 530 |
| Graduates: | 2924 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 1355 |
| > 1 Year, No Degree: | 2642 |
| Associates: | 1469 |
| Bachelors: | 2134 |
| Doctorate: | 69 |
| Masters: | 717 |
Veteran Status of Residents
| Total Males: | 14973 |
| Ages 18 to 64: |
| Total: | 13283 |
| Civilians: | 13277 |
| Non-Veteran Civilians: | 10911 |
| Veteran Civilians: | 2366 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 1179 |
| Currently In Military: | |
| Total Females: | 15163 |
| Ages 18 to 64: |
| Total: | 12357 |
| Civilians: | 12349 |
| Non-Veteran Civilians: | 12179 |
| Veteran Civilians: | 170 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2806 |
| Civilians: | 2806 |
| Non-Veteran Civilians: | 2698 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 619 |
| 5 to 9: | 2608 |
| 10 to 14: | 3969 |
| 15 to 19: | 3886 |
| 20 to 24: | 2621 |
| 25 to 29: | 621 |
| 30 to 35: | 1644 |
| 36 to 39: | 269 |
| 40 to 44: | 258 |
| 45 to 59: | 576 |
| 60 to 89: | 756 |
| > 89 Minutes: | 781 |
Housing
| Total: | 38766 |
| Own: | 23305 |
| Rent: | 15461 |
Economic Statistics of Residents
Total Households: 14764
| Males 16 & Up: |
| Employed Civilian: | 10651 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 11051 |
| Not In Labor Force: | 4555 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 19414 |
| Work At Home: | 806 |
| Doesn't Work At Home: | 18608 |
| Family Below Poverty Line: | 527 |
| Household Below Poverty: | 1004 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 60669 |
| Median Household Income: | 52434 |
| Per Capita Income: | 23380 |
| Females 16 & Up: |
| Employed Civilian: | 9147 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 9601 |
| Not In Labor Force: | 6062 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 40230 |
| White: | 31004 |
| Black: | 1151 |
| Asian: | 1980 |
| Pacific Islander: | 98 |
| Native American: | 433 |
| Multiracial: | 1763 |
| Other: | 3801 |