Santa Rosa, California 95404
ZIP Code boundaries for 95404 in Santa Rosa, CA
2011 Statistics for 95404
| ZIP: | 95404 |
| Name: | SANTA ROSA |
| County: | SONOMA |
| Area: | 79 mi2 / 204 km2 / 50491 acres / 204329814 m2 |
| Coordinates: | 38.4571, -122.681366 |
| Residential Addresses: | 16229 |
| Multifamily Addresses: | 2076 |
| Single family Addresses: | 14153 |
| Business Addresses: | 1306 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Rosa, California 95404
Gender & Ages
Total Population: 35188
| Male |
| Population: | 17135 |
| < year old: | 203 |
| Year old: | 208 |
| Age 2: | 112 |
| Age 3: | 155 |
| Age 4: | 190 |
| Age 5: | 163 |
| Age 6: | 241 |
| Age 7: | 280 |
| Age 8: | 197 |
| Age 9: | 268 |
| Age 10: | 271 |
| Age 11: | 285 |
| Age 12: | 228 |
| Age 13: | 228 |
| Age 14: | 190 |
| Age 15: | 330 |
| Age 16: | 267 |
| Age 17: | 242 |
| Age 18: | 264 |
| Age 19: | 210 |
| Age 20: | 252 |
| Age 21: | 209 |
| 22-24: |
789 |
| 25-29: |
1115 |
| 30-34: |
1171 |
| 35-39: |
1362 |
| 40-44: |
1201 |
| 45-49: |
1517 |
| 50-54: |
1323 |
| 55-59: |
1126 |
| 60-61: |
334 |
| 62-64: |
289 |
| 65-66: |
220 |
| 67-69: |
275 |
| 70-74: |
531 |
| 75-79: |
424 |
| 80-84: |
274 |
| 85 & Up: | 191 |
| Female |
| Population: | 18053 |
| < year old: | 219 |
| Year old: | 222 |
| Age 2: | 145 |
| Age 3: | 110 |
| Age 4: | 239 |
| Age 5: | 139 |
| Age 6: | 222 |
| Age 7: | 181 |
| Age 8: | 193 |
| Age 9: | 279 |
| Age 10: | 190 |
| Age 11: | 270 |
| Age 12: | 195 |
| Age 13: | 208 |
| Age 14: | 216 |
| Age 15: | 195 |
| Age 16: | 199 |
| Age 17: | 227 |
| Age 18: | 273 |
| Age 19: | 231 |
| Age 20: | 256 |
| Age 21: | 277 |
| 22-24: |
716 |
| 25-29: |
870 |
| 30-34: |
1171 |
| 35-39: |
1338 |
| 40-44: |
1451 |
| 45-49: |
1686 |
| 50-54: |
1517 |
| 55-59: |
1148 |
| 60-61: |
313 |
| 62-64: |
368 |
| 65-66: |
228 |
| 67-69: |
320 |
| 70-74: |
601 |
| 75-79: |
609 |
| 80-84: |
476 |
| 85 & Up: | 555 |
Education Level of Residents
Total Population: 24004
| Male: | 11353 |
| No School: | 350 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 177 |
| 10th: | 132 |
| 11th: | 166 |
| 12th, No Diploma: | 374 |
| Graduates: | 1890 |
| Professional School: |
| Degree: | 833 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 1940 |
| Associates: | 809 |
| Bachelors: | 2410 |
| Doctorate: | 304 |
| Masters: | 829 |
| Female: | 12651 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 179 |
| 10th: | 196 |
| 11th: | 232 |
| 12th, No Diploma: | 422 |
| Graduates: | 2098 |
| Professional School: |
| Degree: | 298 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 2434 |
| Associates: | 1159 |
| Bachelors: | 2953 |
| Doctorate: | 107 |
| Masters: | 988 |
Veteran Status of Residents
| Total Males: | 13077 |
| Ages 18 to 64: |
| Total: | 11162 |
| Civilians: | 11145 |
| Non-Veteran Civilians: | 9261 |
| Veteran Civilians: | 1884 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1915 |
| Civilians: | 1915 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 1273 |
| Currently In Military: | |
| Total Females: | 14404 |
| Ages 18 to 64: |
| Total: | 11615 |
| Civilians: | 11615 |
| Non-Veteran Civilians: | 11508 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2789 |
| Civilians: | 2789 |
| Non-Veteran Civilians: | 2687 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 2199 |
| 10 to 14: | 3646 |
| 15 to 19: | 3444 |
| 20 to 24: | 2160 |
| 25 to 29: | 635 |
| 30 to 35: | 1379 |
| 36 to 39: | 356 |
| 40 to 44: | 267 |
| 45 to 59: | 677 |
| 60 to 89: | 953 |
| > 89 Minutes: | 630 |
Housing
| Total: | 34511 |
| Own: | 20925 |
| Rent: | 13586 |
Economic Statistics of Residents
Total Households: 13919
| Males 16 & Up: |
| Employed Civilian: | 9727 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 10098 |
| Not In Labor Force: | 3488 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 17923 |
| Work At Home: | 1137 |
| Doesn't Work At Home: | 16786 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 987 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 66732 |
| Median Household Income: | 52864 |
| Per Capita Income: | 28659 |
| Females 16 & Up: |
| Employed Civilian: | 8609 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 8904 |
| Not In Labor Force: | 5926 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35188 |
| White: | 28486 |
| Black: | 800 |
| Asian: | 938 |
| Pacific Islander: | 84 |
| Native American: | 346 |
| Multiracial: | 1311 |
| Other: | 3223 |