2011 Statistics for 95407
| ZIP: | 95407 |
| Name: | SANTA ROSA |
| County: | SONOMA |
| Area: | 22 mi2 / 57 km2 / 14114 acres / 57117286 m2 |
| Coordinates: | 38.39422, -122.74252 |
| Residential Addresses: | 12650 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 10610 |
| Business Addresses: | 1317 |
| P.O. Boxes: | 1082 |
2000 Census Data for Santa Rosa, California 95407
Gender & Ages
Total Population: 30457
| Male |
| Population: | 15382 |
| < year old: | 304 |
| Year old: | 214 |
| Age 2: | 306 |
| Age 3: | 217 |
| Age 4: | 254 |
| Age 5: | 289 |
| Age 6: | 273 |
| Age 7: | 234 |
| Age 8: | 293 |
| Age 9: | 226 |
| Age 10: | 257 |
| Age 11: | 275 |
| Age 12: | 226 |
| Age 13: | 259 |
| Age 14: | 286 |
| Age 15: | 240 |
| Age 16: | 209 |
| Age 17: | 181 |
| Age 18: | 166 |
| Age 19: | 282 |
| Age 20: | 294 |
| Age 21: | 233 |
| 22-24: |
723 |
| 25-29: |
1495 |
| 30-34: |
1514 |
| 35-39: |
1320 |
| 40-44: |
1229 |
| 45-49: |
923 |
| 50-54: |
949 |
| 55-59: |
502 |
| 60-61: |
159 |
| 62-64: |
225 |
| 65-66: |
91 |
| 67-69: |
160 |
| 70-74: |
167 |
| 75-79: |
254 |
| 80-84: |
87 |
| 85 & Up: | 66 |
| Female |
| Population: | 15075 |
| < year old: | 345 |
| Year old: | 221 |
| Age 2: | 272 |
| Age 3: | 249 |
| Age 4: | 319 |
| Age 5: | 238 |
| Age 6: | 289 |
| Age 7: | 242 |
| Age 8: | 209 |
| Age 9: | 250 |
| Age 10: | 308 |
| Age 11: | 182 |
| Age 12: | 230 |
| Age 13: | 257 |
| Age 14: | 287 |
| Age 15: | 180 |
| Age 16: | 199 |
| Age 17: | 260 |
| Age 18: | 256 |
| Age 19: | 245 |
| Age 20: | 272 |
| Age 21: | 229 |
| 22-24: |
754 |
| 25-29: |
1162 |
| 30-34: |
1193 |
| 35-39: |
1181 |
| 40-44: |
1246 |
| 45-49: |
1073 |
| 50-54: |
795 |
| 55-59: |
443 |
| 60-61: |
247 |
| 62-64: |
214 |
| 65-66: |
128 |
| 67-69: |
153 |
| 70-74: |
317 |
| 75-79: |
283 |
| 80-84: |
218 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 17923
| Male: | 9141 |
| No School: | 614 |
| Elemetary: |
| Nursery - 4th: | 279 |
| 5th - 6th: | 604 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 358 |
| 10th: | 287 |
| 11th: | 209 |
| 12th, No Diploma: | 466 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 661 |
| Bachelors: | 659 |
| Doctorate: | 47 |
| Masters: | 138 |
| Female: | 8782 |
| No School: | 425 |
| Elemetary: |
| Nursery - 4th: | 287 |
| 5th - 6th: | 440 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 349 |
| 10th: | 210 |
| 11th: | 210 |
| 12th, No Diploma: | 391 |
| Graduates: | 2161 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1417 |
| Associates: | 727 |
| Bachelors: | 756 |
| Doctorate: | 6 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 10839 |
| Ages 18 to 64: |
| Total: | 10014 |
| Civilians: | 10001 |
| Non-Veteran Civilians: | 8511 |
| Veteran Civilians: | 1490 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 10538 |
| Ages 18 to 64: |
| Total: | 9310 |
| Civilians: | 9310 |
| Non-Veteran Civilians: | 9224 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 1202 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1073 |
| 10 to 14: | 2544 |
| 15 to 19: | 2803 |
| 20 to 24: | 1949 |
| 25 to 29: | 525 |
| 30 to 35: | 1450 |
| 36 to 39: | 168 |
| 40 to 44: | 197 |
| 45 to 59: | 538 |
| 60 to 89: | 844 |
| > 89 Minutes: | 552 |
Housing
| Total: | 30005 |
| Own: | 15595 |
| Rent: | 14410 |
Economic Statistics of Residents
Total Households: 9445
| Males 16 & Up: |
| Employed Civilian: | 7458 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 8000 |
| Not In Labor Force: | 3229 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13351 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 12961 |
| Family Below Poverty Line: | 714 |
| Household Below Poverty: | 1124 |
| Married Below Poverty Line: | 389 |
| Median Family Income: | 45880 |
| Median Household Income: | 43533 |
| Per Capita Income: | 16550 |
| Females 16 & Up: |
| Employed Civilian: | 6136 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 6599 |
| Not In Labor Force: | 4398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30457 |
| White: | 18262 |
| Black: | 812 |
| Asian: | 1232 |
| Pacific Islander: | 142 |
| Native American: | 918 |
| Multiracial: | 2200 |
| Other: | 6891 |