Santa Rosa, California 95409
ZIP Code boundaries for 95409 in Santa Rosa, CA
2011 Statistics for 95409
| ZIP: | 95409 |
| Name: | SANTA ROSA |
| County: | SONOMA |
| Area: | 33 mi2 / 86 km2 / 21139 acres / 85545012 m2 |
| Coordinates: | 38.46031, -122.598045 |
| Residential Addresses: | 12324 |
| Multifamily Addresses: | 1277 |
| Single family Addresses: | 11047 |
| Business Addresses: | 297 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Rosa, California 95409
Gender & Ages
Total Population: 25802
| Male |
| Population: | 12088 |
| < year old: | 66 |
| Year old: | 48 |
| Age 2: | 129 |
| Age 3: | 158 |
| Age 4: | 130 |
| Age 5: | 210 |
| Age 6: | 136 |
| Age 7: | 120 |
| Age 8: | 173 |
| Age 9: | 174 |
| Age 10: | 159 |
| Age 11: | 185 |
| Age 12: | 232 |
| Age 13: | 152 |
| Age 14: | 143 |
| Age 15: | 207 |
| Age 16: | 201 |
| Age 17: | 199 |
| Age 18: | 173 |
| Age 19: | 118 |
| Age 20: | 93 |
| Age 21: | 94 |
| 22-24: |
267 |
| 25-29: |
437 |
| 30-34: |
567 |
| 35-39: |
716 |
| 40-44: |
922 |
| 45-49: |
790 |
| 50-54: |
962 |
| 55-59: |
602 |
| 60-61: |
259 |
| 62-64: |
263 |
| 65-66: |
260 |
| 67-69: |
294 |
| 70-74: |
688 |
| 75-79: |
707 |
| 80-84: |
560 |
| 85 & Up: | 494 |
| Female |
| Population: | 13714 |
| < year old: | 61 |
| Year old: | 135 |
| Age 2: | 125 |
| Age 3: | 158 |
| Age 4: | 77 |
| Age 5: | 99 |
| Age 6: | 124 |
| Age 7: | 155 |
| Age 8: | 93 |
| Age 9: | 123 |
| Age 10: | 155 |
| Age 11: | 143 |
| Age 12: | 189 |
| Age 13: | 162 |
| Age 14: | 147 |
| Age 15: | 150 |
| Age 16: | 208 |
| Age 17: | 155 |
| Age 18: | 121 |
| Age 19: | 87 |
| Age 20: | 109 |
| Age 21: | 128 |
| 22-24: |
259 |
| 25-29: |
444 |
| 30-34: |
545 |
| 35-39: |
910 |
| 40-44: |
910 |
| 45-49: |
946 |
| 50-54: |
913 |
| 55-59: |
700 |
| 60-61: |
339 |
| 62-64: |
374 |
| 65-66: |
351 |
| 67-69: |
363 |
| 70-74: |
912 |
| 75-79: |
1113 |
| 80-84: |
921 |
| 85 & Up: | 810 |
Education Level of Residents
Total Population: 19072
| Male: | 8521 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 46 |
| 10th: | 108 |
| 11th: | 123 |
| 12th, No Diploma: | 285 |
| Graduates: | 1427 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 692 |
| Bachelors: | 1991 |
| Doctorate: | 182 |
| Masters: | 849 |
| Female: | 10551 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 65 |
| 10th: | 171 |
| 11th: | 121 |
| 12th, No Diploma: | 305 |
| Graduates: | 2143 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 2093 |
| Associates: | 1090 |
| Bachelors: | 2273 |
| Doctorate: | 95 |
| Masters: | 722 |
Veteran Status of Residents
| Total Males: | 9266 |
| Ages 18 to 64: |
| Total: | 6263 |
| Civilians: | 6263 |
| Non-Veteran Civilians: | 4921 |
| Veteran Civilians: | 1342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3003 |
| Civilians: | 3003 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 2246 |
| Currently In Military: | |
| Total Females: | 11255 |
| Ages 18 to 64: |
| Total: | 6785 |
| Civilians: | 6785 |
| Non-Veteran Civilians: | 6650 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4470 |
| Civilians: | 4470 |
| Non-Veteran Civilians: | 4279 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 941 |
| 10 to 14: | 1903 |
| 15 to 19: | 1920 |
| 20 to 24: | 1712 |
| 25 to 29: | 745 |
| 30 to 35: | 1015 |
| 36 to 39: | 144 |
| 40 to 44: | 149 |
| 45 to 59: | 469 |
| 60 to 89: | 521 |
| > 89 Minutes: | 446 |
Housing
| Total: | 25233 |
| Own: | 18747 |
| Rent: | 6486 |
Economic Statistics of Residents
Total Households: 11356
| Males 16 & Up: |
| Employed Civilian: | 5853 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 6067 |
| Not In Labor Force: | 3599 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10831 |
| Work At Home: | 692 |
| Doesn't Work At Home: | 10139 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 609 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 64579 |
| Median Household Income: | 52912 |
| Per Capita Income: | 31796 |
| Females 16 & Up: |
| Employed Civilian: | 5254 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 5441 |
| Not In Labor Force: | 6177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25802 |
| White: | 23035 |
| Black: | 166 |
| Asian: | 688 |
| Pacific Islander: | 26 |
| Native American: | 139 |
| Multiracial: | 917 |
| Other: | 831 |