Sebastopol, California 95472
ZIP Code boundaries for 95472 in Sebastopol, CA
2011 Statistics for 95472
| ZIP: | 95472 |
| Name: | SEBASTOPOL |
| County: | SONOMA |
| Area: | 67 mi2 / 175 km2 / 43162 acres / 174672118 m2 |
| Coordinates: | 38.397926, -122.8641 |
| Residential Addresses: | 11121 |
| Multifamily Addresses: | 296 |
| Single family Addresses: | 10825 |
| Business Addresses: | 818 |
| P.O. Boxes: | 0 |
2000 Census Data for Sebastopol, California 95472
Gender & Ages
Total Population: 31478
| Male |
| Population: | 15135 |
| < year old: | 112 |
| Year old: | 116 |
| Age 2: | 144 |
| Age 3: | 103 |
| Age 4: | 111 |
| Age 5: | 181 |
| Age 6: | 198 |
| Age 7: | 213 |
| Age 8: | 170 |
| Age 9: | 194 |
| Age 10: | 211 |
| Age 11: | 237 |
| Age 12: | 238 |
| Age 13: | 323 |
| Age 14: | 375 |
| Age 15: | 299 |
| Age 16: | 189 |
| Age 17: | 268 |
| Age 18: | 241 |
| Age 19: | 213 |
| Age 20: | 102 |
| Age 21: | 165 |
| 22-24: |
341 |
| 25-29: |
688 |
| 30-34: |
789 |
| 35-39: |
951 |
| 40-44: |
1307 |
| 45-49: |
1608 |
| 50-54: |
1662 |
| 55-59: |
876 |
| 60-61: |
358 |
| 62-64: |
405 |
| 65-66: |
208 |
| 67-69: |
297 |
| 70-74: |
450 |
| 75-79: |
375 |
| 80-84: |
218 |
| 85 & Up: | 199 |
| Female |
| Population: | 16343 |
| < year old: | 132 |
| Year old: | 103 |
| Age 2: | 57 |
| Age 3: | 175 |
| Age 4: | 170 |
| Age 5: | 153 |
| Age 6: | 175 |
| Age 7: | 148 |
| Age 8: | 195 |
| Age 9: | 208 |
| Age 10: | 322 |
| Age 11: | 205 |
| Age 12: | 157 |
| Age 13: | 288 |
| Age 14: | 252 |
| Age 15: | 283 |
| Age 16: | 258 |
| Age 17: | 252 |
| Age 18: | 216 |
| Age 19: | 247 |
| Age 20: | 177 |
| Age 21: | 105 |
| 22-24: |
283 |
| 25-29: |
687 |
| 30-34: |
648 |
| 35-39: |
1134 |
| 40-44: |
1737 |
| 45-49: |
1828 |
| 50-54: |
1701 |
| 55-59: |
1018 |
| 60-61: |
230 |
| 62-64: |
475 |
| 65-66: |
183 |
| 67-69: |
308 |
| 70-74: |
608 |
| 75-79: |
499 |
| 80-84: |
350 |
| 85 & Up: | 376 |
Education Level of Residents
Total Population: 22173
| Male: | 10391 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 56 |
| 10th: | 153 |
| 11th: | 210 |
| 12th, No Diploma: | 263 |
| Graduates: | 1754 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 865 |
| Bachelors: | 2230 |
| Doctorate: | 240 |
| Masters: | 1044 |
| Female: | 11782 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 110 |
| 10th: | 214 |
| 11th: | 146 |
| 12th, No Diploma: | 255 |
| Graduates: | 2062 |
| Professional School: |
| Degree: | 355 |
| College/University: |
| < 1 Year: | 883 |
| > 1 Year, No Degree: | 2251 |
| Associates: | 933 |
| Bachelors: | 2845 |
| Doctorate: | 113 |
| Masters: | 1177 |
Veteran Status of Residents
| Total Males: | 11453 |
| Ages 18 to 64: |
| Total: | 9706 |
| Civilians: | 9684 |
| Non-Veteran Civilians: | 8032 |
| Veteran Civilians: | 1652 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1747 |
| Civilians: | 1747 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 1273 |
| Currently In Military: | |
| Total Females: | 12810 |
| Ages 18 to 64: |
| Total: | 10486 |
| Civilians: | 10486 |
| Non-Veteran Civilians: | 10435 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2324 |
| Civilians: | 2324 |
| Non-Veteran Civilians: | 2248 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 563 |
| 5 to 9: | 1412 |
| 10 to 14: | 1737 |
| 15 to 19: | 1885 |
| 20 to 24: | 2710 |
| 25 to 29: | 1359 |
| 30 to 35: | 1825 |
| 36 to 39: | 306 |
| 40 to 44: | 300 |
| 45 to 59: | 450 |
| 60 to 89: | 1016 |
| > 89 Minutes: | 871 |
Housing
| Total: | 30711 |
| Own: | 22636 |
| Rent: | 8075 |
Economic Statistics of Residents
Total Households: 12207
| Males 16 & Up: |
| Employed Civilian: | 8632 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 9012 |
| Not In Labor Force: | 2898 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 15998 |
| Work At Home: | 1564 |
| Doesn't Work At Home: | 14434 |
| Family Below Poverty Line: | 399 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 65680 |
| Median Household Income: | 55766 |
| Per Capita Income: | 28271 |
| Females 16 & Up: |
| Employed Civilian: | 7595 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 7866 |
| Not In Labor Force: | 5454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31478 |
| White: | 28327 |
| Black: | 167 |
| Asian: | 468 |
| Pacific Islander: | 47 |
| Native American: | 141 |
| Multiracial: | 1069 |
| Other: | 1259 |