Sonoma, California 95476
ZIP Code boundaries for 95476 in Sonoma, CA
2011 Statistics for 95476
| ZIP: | 95476 |
| Name: | SONOMA |
| County: | SONOMA |
| Area: | 117 mi2 / 304 km2 / 75179 acres / 304238679 m2 |
| Coordinates: | 38.2432, -122.455055 |
| Residential Addresses: | 15472 |
| Multifamily Addresses: | 1207 |
| Single family Addresses: | 13307 |
| Business Addresses: | 1937 |
| P.O. Boxes: | 958 |
2000 Census Data for Sonoma, California 95476
Gender & Ages
Total Population: 34318
| Male |
| Population: | 16555 |
| < year old: | 187 |
| Year old: | 270 |
| Age 2: | 122 |
| Age 3: | 199 |
| Age 4: | 253 |
| Age 5: | 220 |
| Age 6: | 198 |
| Age 7: | 210 |
| Age 8: | 283 |
| Age 9: | 186 |
| Age 10: | 217 |
| Age 11: | 173 |
| Age 12: | 274 |
| Age 13: | 185 |
| Age 14: | 243 |
| Age 15: | 170 |
| Age 16: | 217 |
| Age 17: | 218 |
| Age 18: | 170 |
| Age 19: | 178 |
| Age 20: | 217 |
| Age 21: | 198 |
| 22-24: |
642 |
| 25-29: |
846 |
| 30-34: |
849 |
| 35-39: |
1372 |
| 40-44: |
1262 |
| 45-49: |
1340 |
| 50-54: |
1311 |
| 55-59: |
930 |
| 60-61: |
384 |
| 62-64: |
556 |
| 65-66: |
220 |
| 67-69: |
356 |
| 70-74: |
653 |
| 75-79: |
599 |
| 80-84: |
400 |
| 85 & Up: | 247 |
| Female |
| Population: | 17763 |
| < year old: | 183 |
| Year old: | 165 |
| Age 2: | 200 |
| Age 3: | 227 |
| Age 4: | 170 |
| Age 5: | 236 |
| Age 6: | 120 |
| Age 7: | 204 |
| Age 8: | 189 |
| Age 9: | 269 |
| Age 10: | 212 |
| Age 11: | 176 |
| Age 12: | 284 |
| Age 13: | 198 |
| Age 14: | 182 |
| Age 15: | 258 |
| Age 16: | 188 |
| Age 17: | 184 |
| Age 18: | 153 |
| Age 19: | 167 |
| Age 20: | 119 |
| Age 21: | 125 |
| 22-24: |
451 |
| 25-29: |
718 |
| 30-34: |
1044 |
| 35-39: |
1226 |
| 40-44: |
1391 |
| 45-49: |
1521 |
| 50-54: |
1401 |
| 55-59: |
1215 |
| 60-61: |
409 |
| 62-64: |
451 |
| 65-66: |
363 |
| 67-69: |
409 |
| 70-74: |
899 |
| 75-79: |
874 |
| 80-84: |
589 |
| 85 & Up: | 593 |
Education Level of Residents
Total Population: 24428
| Male: | 11325 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 212 |
| 10th: | 194 |
| 11th: | 116 |
| 12th, No Diploma: | 446 |
| Graduates: | 2398 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 2054 |
| Associates: | 573 |
| Bachelors: | 2341 |
| Doctorate: | 238 |
| Masters: | 801 |
| Female: | 13103 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 159 |
| 10th: | 217 |
| 11th: | 173 |
| 12th, No Diploma: | 522 |
| Graduates: | 2779 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 1188 |
| > 1 Year, No Degree: | 2532 |
| Associates: | 1191 |
| Bachelors: | 2518 |
| Doctorate: | 62 |
| Masters: | 797 |
Veteran Status of Residents
| Total Males: | 12730 |
| Ages 18 to 64: |
| Total: | 10255 |
| Civilians: | 10255 |
| Non-Veteran Civilians: | 8451 |
| Veteran Civilians: | 1804 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2475 |
| Civilians: | 2475 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 1628 |
| Currently In Military: | |
| Total Females: | 14118 |
| Ages 18 to 64: |
| Total: | 10391 |
| Civilians: | 10391 |
| Non-Veteran Civilians: | 10343 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3727 |
| Civilians: | 3727 |
| Non-Veteran Civilians: | 3603 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 816 |
| 5 to 9: | 2470 |
| 10 to 14: | 2025 |
| 15 to 19: | 1994 |
| 20 to 24: | 1074 |
| 25 to 29: | 635 |
| 30 to 35: | 1700 |
| 36 to 39: | 381 |
| 40 to 44: | 668 |
| 45 to 59: | 1347 |
| 60 to 89: | 1084 |
| > 89 Minutes: | 733 |
Housing
| Total: | 33967 |
| Own: | 22294 |
| Rent: | 11673 |
Economic Statistics of Residents
Total Households: 14184
| Males 16 & Up: |
| Employed Civilian: | 8743 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 9005 |
| Not In Labor Force: | 4160 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15787 |
| Work At Home: | 860 |
| Doesn't Work At Home: | 14927 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 872 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 60886 |
| Median Household Income: | 50520 |
| Per Capita Income: | 29172 |
| Females 16 & Up: |
| Employed Civilian: | 7479 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 7849 |
| Not In Labor Force: | 6641 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34318 |
| White: | 30019 |
| Black: | 80 |
| Asian: | 386 |
| Pacific Islander: | 24 |
| Native American: | 213 |
| Multiracial: | 1026 |
| Other: | 2570 |