Windsor, California 95492
ZIP Code boundaries for 95492 in Windsor, CA
2011 Statistics for 95492
| ZIP: | 95492 |
| Name: | WINDSOR |
| County: | SONOMA |
| Area: | 19 mi2 / 49 km2 / 12155 acres / 49189001 m2 |
| Coordinates: | 38.529842, -122.81684 |
| Residential Addresses: | 10796 |
| Multifamily Addresses: | 519 |
| Single family Addresses: | 9028 |
| Business Addresses: | 1028 |
| P.O. Boxes: | 1249 |
2000 Census Data for Windsor, California 95492
Gender & Ages
Total Population: 23720
| Male |
| Population: | 11741 |
| < year old: | 181 |
| Year old: | 156 |
| Age 2: | 162 |
| Age 3: | 158 |
| Age 4: | 194 |
| Age 5: | 193 |
| Age 6: | 235 |
| Age 7: | 235 |
| Age 8: | 211 |
| Age 9: | 264 |
| Age 10: | 259 |
| Age 11: | 238 |
| Age 12: | 183 |
| Age 13: | 196 |
| Age 14: | 222 |
| Age 15: | 208 |
| Age 16: | 198 |
| Age 17: | 187 |
| Age 18: | 129 |
| Age 19: | 224 |
| Age 20: | 156 |
| Age 21: | 143 |
| 22-24: |
261 |
| 25-29: |
562 |
| 30-34: |
802 |
| 35-39: |
1264 |
| 40-44: |
1099 |
| 45-49: |
923 |
| 50-54: |
735 |
| 55-59: |
377 |
| 60-61: |
124 |
| 62-64: |
192 |
| 65-66: |
139 |
| 67-69: |
182 |
| 70-74: |
274 |
| 75-79: |
246 |
| 80-84: |
94 |
| 85 & Up: | 135 |
| Female |
| Population: | 11979 |
| < year old: | 187 |
| Year old: | 139 |
| Age 2: | 189 |
| Age 3: | 243 |
| Age 4: | 258 |
| Age 5: | 122 |
| Age 6: | 207 |
| Age 7: | 218 |
| Age 8: | 205 |
| Age 9: | 211 |
| Age 10: | 179 |
| Age 11: | 215 |
| Age 12: | 134 |
| Age 13: | 249 |
| Age 14: | 264 |
| Age 15: | 206 |
| Age 16: | 176 |
| Age 17: | 113 |
| Age 18: | 179 |
| Age 19: | 86 |
| Age 20: | 77 |
| Age 21: | 69 |
| 22-24: |
286 |
| 25-29: |
637 |
| 30-34: |
947 |
| 35-39: |
1226 |
| 40-44: |
1103 |
| 45-49: |
961 |
| 50-54: |
667 |
| 55-59: |
456 |
| 60-61: |
167 |
| 62-64: |
205 |
| 65-66: |
155 |
| 67-69: |
199 |
| 70-74: |
342 |
| 75-79: |
298 |
| 80-84: |
247 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 14915
| Male: | 7148 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 146 |
| 10th: | 107 |
| 11th: | 159 |
| 12th, No Diploma: | 268 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 629 |
| Bachelors: | 1237 |
| Doctorate: | 37 |
| Masters: | 517 |
| Female: | 7767 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 82 |
| 10th: | 94 |
| 11th: | 235 |
| 12th, No Diploma: | 292 |
| Graduates: | 1671 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 793 |
| Bachelors: | 1400 |
| Doctorate: | 38 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 8061 |
| Ages 18 to 64: |
| Total: | 6991 |
| Civilians: | 6991 |
| Non-Veteran Civilians: | 5906 |
| Veteran Civilians: | 1085 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Total Females: | 8464 |
| Ages 18 to 64: |
| Total: | 7066 |
| Civilians: | 7066 |
| Non-Veteran Civilians: | 7008 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 938 |
| 10 to 14: | 1430 |
| 15 to 19: | 1817 |
| 20 to 24: | 2072 |
| 25 to 29: | 787 |
| 30 to 35: | 1439 |
| 36 to 39: | 320 |
| 40 to 44: | 298 |
| 45 to 59: | 501 |
| 60 to 89: | 524 |
| > 89 Minutes: | 425 |
Housing
| Total: | 23592 |
| Own: | 18993 |
| Rent: | 4599 |
Economic Statistics of Residents
Total Households: 7885
| Males 16 & Up: |
| Employed Civilian: | 6246 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 6505 |
| Not In Labor Force: | 1941 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11350 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 10886 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 68396 |
| Median Household Income: | 63161 |
| Per Capita Income: | 24224 |
| Females 16 & Up: |
| Employed Civilian: | 5345 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 5541 |
| Not In Labor Force: | 3212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23720 |
| White: | 18974 |
| Black: | 167 |
| Asian: | 512 |
| Pacific Islander: | 6 |
| Native American: | 228 |
| Multiracial: | 711 |
| Other: | 3122 |